Axiom operations
Operations dashboard
Current corpus coverage, release health, R2 artifact sync, and Supabase indexing and encoding status.
- Data source
- R2
- Refreshed
- May 20, 2026, 12:25 AM
Release validation
0 errors, 67 warnings
Release scopes
0 Supabase mismatches
Indexed provisions
0 encoded provisions
Encoder runs
0 in 7d, latest 39d ago
State statutes
4 source-access blocked, 0 legacy-only
Regulations
41 jurisdictions to source
Source leads
1,752 deduped, 776 need review
Encoding
Encoding Run Health
5 stored runs
| Citation | Source | Model | Duration | Issues | Run |
|---|---|---|---|---|---|
us-ny/regulation/18-nycrr/387/12/f/3/v/c encoder 0.2.64 | reviewer agent | gpt-5.5 | 18.6s | Clear | May 9, 7:03 PM |
us-ny/regulation/18-nycrr/387/12/f/3/v/c encoder 0.2.64 | reviewer agent | gpt-5.5 | 20.5s | Check | May 9, 6:49 PM |
us-ny/regulation/18-nycrr/387/12/f/3/v/c encoder 0.2.64 | reviewer agent | gpt-5.5 | 21.6s | Check | May 9, 6:46 PM |
us-ny/regulation/18-nycrr/387/12/f/3/v/c encoder 0.2.64 | reviewer agent | gpt-5.5 | 20.2s | Check | May 9, 6:39 PM |
us/guidance/usda/fns/snap-fy2026-cola/page-2 encoder 0.2.64 | reviewer agent | gpt-5.4-mini | 15.2s | Check | May 3, 11:18 PM |
Coverage
Indexed Corpus By Document Class
7 classes in Supabase
| Class | Provisions | Bodies | Top level | Encoded | Jurisdictions |
|---|---|---|---|---|---|
| statute | 2,161,389 | 1,874,624 | 4,056 | 0 | 48 |
| regulation | 657,430 | 563,626 | 8,356 | 0 | 14 |
| rulemaking | 1,332 | 1,320 | 1 | 0 | 1 |
| policy | 577 | 564 | 13 | 0 | 1 |
| form | 343 | 339 | 4 | 0 | 2 |
| guidance | 96 | 84 | 12 | 0 | 4 |
| manual | 57 | 55 | 2 | 0 | 2 |
Discovery
Source Discovery Backlog
3,267 external references
- Deduped URLs
- 1,752
- Ready
- 613
- Needs review
- 776
- Excluded
- 363
- Same release scope
- 0
External citations are discovery leads only; selected documents must be re-fetched from primary official sources into corpus artifacts.
| Domain | URLs | Ready | Review | Excluded | In release scope | Status | Classes | Jurisdictions |
|---|---|---|---|---|---|---|---|---|
ftb.ca.gov | 39 | 35 | 4 | 0 | 0 | primary official (39) | form 35, other 4 | us-ca 39 |
revenue.wi.gov | 35 | 34 | 1 | 0 | 0 | primary official (35) | form 34, other 1 | us-wi 35 |
revenue.ky.gov | 28 | 26 | 2 | 0 | 0 | primary official (28) | form 26, other 2 | us-ky 28 |
azdor.gov | 22 | 22 | 0 | 0 | 0 | primary official (22) | form 22 | us-az 22 |
mass.gov | 43 | 20 | 23 | 0 | 0 | primary official (43) | other 23, form 16, statute 3 | us-ma 43 |
files.hawaii.gov | 22 | 20 | 2 | 0 | 0 | primary official (22) | form 20, other 2 | us-hi 22 |
dor.mo.gov | 20 | 19 | 1 | 0 | 0 | primary official (20) | form 19, other 1 | us-mo 20 |
michigan.gov | 24 | 18 | 6 | 0 | 0 | primary official (24) | form 16, other 6, manual 2 | us-mi 24 |
code.dccouncil.gov | 19 | 18 | 1 | 0 | 0 | primary official (19) | statute 18, other 1 | us-dc 19 |
oregon.gov | 18 | 18 | 0 | 0 | 0 | primary official (18) | form 18 | us-or 18 |
tax.idaho.gov | 17 | 16 | 1 | 0 | 0 | primary official (17) | form 16, other 1 | us-id 17 |
dor.sc.gov | 15 | 15 | 0 | 0 | 0 | primary official (15) | form 15 | us-sc 15 |
revisor.mn.gov | 14 | 14 | 0 | 0 | 0 | primary official (14) | statute 14 | us-mn 14 |
tax.virginia.gov | 16 | 13 | 3 | 0 | 0 | primary official (16) | form 13, other 3 | us-va 16 |
marylandtaxes.gov | 14 | 13 | 1 | 0 | 0 | primary official (14) | form 13, other 1 | us-md 14 |
tax.illinois.gov | 13 | 13 | 0 | 0 | 0 | primary official (13) | form 13 | us-il 13 |
revenue.louisiana.gov | 12 | 12 | 0 | 0 | 0 | primary official (12) | form 12 | us-la 12 |
mtrevenue.gov | 13 | 10 | 3 | 0 | 0 | primary official (13) | form 10, other 3 | us-mt 13 |
portal.ct.gov | 13 | 10 | 3 | 0 | 0 | primary official (13) | form 10, other 3 | us-ct 13 |
oklahoma.gov | 10 | 10 | 0 | 0 | 0 | primary official (10) | form 10 | us-ok 10 |
Release
Current Artifact Scopes
75 source-first scopes
| Jurisdiction | Class | Version | Provisions | Sources | R2 | Supabase |
|---|---|---|---|---|---|---|
| us | form | 2026-05-12-medicaid-chip-bhp-eligibility-levels | 2 | 2 | Synced | Matched |
| us | guidance | 2026-05-01-snap-fy2026-cola | 3 | 3 | Synced | Check |
| us | guidance | 2026-05-02-irs-rev-proc-2025-32 | 37 | 37 | Synced | Check |
| us | guidance | 2026-05-02-snap-fy2026-income-eligibility-standards | 3 | 3 | Synced | Check |
| us | guidance | 2026-05-11-hhs-poverty-guidelines | 6 | 6 | Synced | Check |
| us | regulation | 2026-05-01 | 246,477 | 246,477 | Synced | Matched |
| us | rulemaking | 2026-05-17 | 1,332 | 1,332 | Synced | Matched |
| us | statute | 2026-04-29 | 60,446 | 60,446 | Synced | Matched |
| us-ak | statute | 2026-05-09 | 22,930 | 22,930 | Synced | Matched |
| us-al | statute | 2026-05-09 | 57,667 | 57,667 | Synced | Matched |
| us-az | statute | 2026-05-09 | 28,283 | 28,283 | Synced | Matched |
| us-ca | form | 2026-05-11-ftb-2024-tax-instructions | 341 | 341 | Synced | Matched |
| us-ca | guidance | 2026-05-11-cdss-acl-2024 | 29 | 29 | Synced | Matched |
| us-ca | regulation | 2026-05-12-capi-cvcb-regulations | 24 | 24 | Synced | Matched |
| us-ca | statute | 2026-05-01 | 185,590 | 185,590 | Synced | Matched |
| us-co | policy | 2026-04-30 | 577 | 577 | Synced | Matched |
| us-co | regulation | 2026-04-29 | 32,937 | 32,937 | Synced | Matched |
| us-co | statute | 2026-04-29 | 39,920 | 39,920 | Synced | Matched |
| us-ct | statute | 2026-05-09 | 31,301 | 31,301 | Synced | Matched |
| us-dc | manual | 2026-05-11-child-care-subsidy-manual | 49 | 49 | Synced | Matched |
| us-dc | statute | 2026-04-29 | 24,346 | 24,346 | Synced | Matched |
| us-de | statute | 2026-05-06 | 25,739 | 25,739 | Synced | Matched |
| us-fl | statute | 2026-05-09 | 25,816 | 25,816 | Synced | Matched |
| us-ga | statute | 2026-04-29 | 32,457 | 32,457 | Synced | Matched |
| us-hi | statute | 2026-05-09 | 20,962 | 20,962 | Synced | Matched |
| us-ia | guidance | 2026-05-11-iowa-tax-guidance | 12 | 12 | Synced | Matched |
| us-ia | statute | 2026-05-09 | 36,595 | 36,595 | Synced | Matched |
| us-id | regulation | 2026-05-12-idapa-35-01-01 | 286 | 286 | Synced | Matched |
| us-id | statute | 2026-05-09 | 22,255 | 22,255 | Synced | Matched |
| us-il | regulation | 2026-05-18 | 57,135 | 57,135 | Synced | Matched |
| us-il | statute | 2026-05-04 | 75,104 | 75,104 | Synced | Matched |
| us-in | statute | 2026-05-05 | 91,620 | 91,620 | Synced | Matched |
| us-ks | guidance | 2026-05-11-revenue-notices-2024 | 6 | 6 | Synced | Matched |
| us-ks | statute | 2026-05-09 | 49,565 | 49,565 | Synced | Matched |
| us-ky | statute | 2026-04-29 | 40,088 | 40,088 | Synced | Matched |
| us-la | statute | 2026-05-10 | 46,315 | 46,315 | Synced | Matched |
| us-ma | statute | 2026-05-09 | 26,906 | 26,906 | Synced | Matched |
| us-md | regulation | 2026-05-18-publication-2026-05-14 | 34,174 | 34,174 | Synced | Matched |
| us-md | statute | 2026-05-09 | 40,319 | 40,319 | Synced | Matched |
| us-me | statute | 2026-05-09 | 49,159 | 49,159 | Synced | Matched |
| us-mi | statute | 2026-05-10 | 43,917 | 43,917 | Synced | Matched |
| us-mn | statute | 2026-05-01 | 53,438 | 53,438 | Synced | Matched |
| us-mt | regulation | 2026-05-19 | 16,411 | 16,411 | Synced | Matched |
| us-mt | statute | 2026-05-05 | 49,849 | 49,849 | Synced | Matched |
| us-nc | statute | 2026-04-29 | 37,002 | 37,002 | Synced | Matched |
| us-nd | statute | 2026-04-29 | 33,780 | 33,780 | Synced | Matched |
| us-ne | regulation | 2026-05-12-ne-revenue-chapter-22 | 16 | 16 | Synced | Matched |
| us-ne | statute | 2026-05-04 | 55,337 | 55,337 | Synced | Matched |
| us-nj | statute | 2026-05-09 | 58,258 | 58,258 | Synced | Matched |
| us-nm | statute | 2026-05-09 | 37,263 | 37,263 | Synced | Matched |
| us-nv | statute | 2026-05-05 | 51,199 | 51,199 | Synced | Matched |
| us-ny | regulation | 2026-05-10 | 67,447 | 67,447 | Synced | Matched |
| us-ny | statute | 2026-05-06 | 41,420 | 41,420 | Synced | Matched |
| us-oh | regulation | 2026-05-18 | 22,101 | 22,101 | Synced | Matched |
| us-oh | statute | 2026-05-01 | 34,678 | 34,678 | Synced | Matched |
| us-ok | statute | 2026-05-10 | 48,114 | 48,114 | Synced | Matched |
| us-or | regulation | 2026-05-18 | 44,032 | 44,032 | Synced | Matched |
| us-or | statute | 2026-05-06 | 68,830 | 68,830 | Synced | Matched |
| us-pa | regulation | 2026-05-18 | 44,880 | 44,880 | Synced | Matched |
| us-pa | statute | 2026-05-08 | 15,398 | 15,398 | Synced | Matched |
| us-ri | statute | 2026-05-06 | 37,428 | 37,428 | Synced | Matched |
| us-sc | statute | 2026-05-08 | 32,317 | 32,317 | Synced | Matched |
| us-sd | statute | 2026-05-10 | 44,817 | 44,817 | Synced | Matched |
| us-tn | statute | 2026-04-29 | 36,186 | 36,186 | Synced | Matched |
| us-tx | manual | 2026-05-11-texas-works-a-2410 | 8 | 8 | Synced | Matched |
| us-tx | statute | 2026-05-01 | 145,709 | 145,709 | Synced | Matched |
| us-ut | statute | 2026-05-10 | 33,080 | 33,080 | Synced | Matched |
| us-va | regulation | 2026-05-18 | 36,802 | 36,802 | Synced | Matched |
| us-va | statute | 2026-04-29 | 36,402 | 36,402 | Synced | Matched |
| us-vt | statute | 2026-04-29 | 5,836 | 5,836 | Synced | Matched |
| us-wa | regulation | 2026-05-12 | 54,708 | 54,708 | Synced | Matched |
| us-wa | statute | 2026-05-04 | 54,631 | 54,631 | Synced | Matched |
| us-wi | statute | 2026-05-10 | 19,639 | 19,639 | Synced | Matched |
| us-wv | statute | 2026-05-08 | 33,216 | 33,216 | Synced | Matched |
| us-wy | statute | 2026-04-29 | 20,262 | 20,262 | Synced | Matched |
States
State Statute Productionization
47 productionized, 0 legacy-only
| Jurisdiction | Status | Supabase | Release | Version | R2 | Validation | Next action |
|---|---|---|---|---|---|---|---|
Alabama us-al | productionized and validated | 57,667 | 57,667 | 2026-05-09 | Synced | 1 warnings | none |
Alaska us-ak | productionized and validated | 22,930 | 22,930 | 2026-05-09 | Synced | 1 warnings | none |
Arizona us-az | productionized and validated | 28,283 | 28,283 | 2026-05-09 | Synced | 1 warnings | none |
Arkansas us-ar | source access blocked | 0 | - | - | Unknown | Clear | wait for official bulk/source export, permission/license path, or cleared official-site access |
California us-ca | productionized and validated | 185,590 | 185,590 | 2026-05-01 | Synced | 1 warnings | none |
Colorado us-co | productionized and validated | 39,920 | 39,920 | 2026-04-29 | Synced | 1 warnings | none |
Connecticut us-ct | productionized and validated | 31,301 | 31,301 | 2026-05-09 | Synced | 1 warnings | none |
Delaware us-de | productionized and validated | 25,739 | 25,739 | 2026-05-06 | Synced | 1 warnings | none |
District of Columbia us-dc | productionized and validated | 24,346 | 24,346 | 2026-04-29 | Synced | 1 warnings | none |
Florida us-fl | productionized and validated | 25,816 | 25,816 | 2026-05-09 | Synced | 1 warnings | none |
Georgia us-ga | productionized and validated | 32,457 | 32,457 | 2026-04-29 | Synced | 1 warnings | none |
Hawaii us-hi | productionized and validated | 20,962 | 20,962 | 2026-05-09 | Synced | 1 warnings | none |
Idaho us-id | productionized and validated | 22,255 | 22,255 | 2026-05-09 | Synced | 1 warnings | none |
Illinois us-il | productionized and validated | 75,104 | 75,104 | 2026-05-04 | Synced | 1 warnings | none |
Indiana us-in | productionized and validated | 91,620 | 91,620 | 2026-05-05 | Synced | 1 warnings | none |
Iowa us-ia | productionized and validated | 36,595 | 36,595 | 2026-05-09 | Synced | 1 warnings | none |
Kansas us-ks | productionized and validated | 49,565 | 49,565 | 2026-05-09 | Synced | 1 warnings | none |
Kentucky us-ky | productionized and validated | 40,088 | 40,088 | 2026-04-29 | Synced | 1 warnings | none |
Louisiana us-la | productionized and validated | 46,315 | 46,315 | 2026-05-10 | Synced | 1 warnings | none |
Maine us-me | productionized and validated | 49,159 | 49,159 | 2026-05-09 | Synced | 1 warnings | none |
Maryland us-md | productionized and validated | 40,319 | 40,319 | 2026-05-09 | Synced | 1 warnings | none |
Massachusetts us-ma | productionized and validated | 26,906 | 26,906 | 2026-05-09 | Synced | 1 warnings | none |
Michigan us-mi | productionized and validated | 43,917 | 43,917 | 2026-05-10 | Synced | 1 warnings | none |
Minnesota us-mn | productionized and validated | 53,438 | 53,438 | 2026-05-01 | Synced | 1 warnings | none |
Mississippi us-ms | source access blocked | 0 | - | - | Unknown | Clear | wait for official bulk/source export, permission/license path, or cleared official-site access |
Missouri us-mo | source access blocked | 0 | - | - | Unknown | Clear | wait for official bulk/source export, permission/license path, or cleared official-site access |
Montana us-mt | productionized and validated | 49,849 | 49,849 | 2026-05-05 | Synced | 1 warnings | none |
Nebraska us-ne | productionized and validated | 55,337 | 55,337 | 2026-05-04 | Synced | 1 warnings | none |
Nevada us-nv | productionized and validated | 51,199 | 51,199 | 2026-05-05 | Synced | 1 warnings | none |
New Hampshire us-nh | source access blocked | 0 | - | - | Unknown | Clear | wait for official bulk/source export, permission/license path, or cleared official-site access |
New Jersey us-nj | productionized and validated | 58,258 | 58,258 | 2026-05-09 | Synced | 1 warnings | none |
New Mexico us-nm | productionized and validated | 37,263 | 37,263 | 2026-05-09 | Synced | 1 warnings | none |
New York us-ny | productionized and validated | 41,420 | 41,420 | 2026-05-06 | Synced | 1 warnings | none |
North Carolina us-nc | productionized and validated | 37,002 | 37,002 | 2026-04-29 | Synced | 1 warnings | none |
North Dakota us-nd | productionized and validated | 33,780 | 33,780 | 2026-04-29 | Synced | 1 warnings | none |
Ohio us-oh | productionized and validated | 34,678 | 34,678 | 2026-05-01 | Synced | 1 warnings | none |
Oklahoma us-ok | productionized and validated | 48,114 | 48,114 | 2026-05-10 | Synced | 1 warnings | none |
Oregon us-or | productionized and validated | 68,830 | 68,830 | 2026-05-06 | Synced | 1 warnings | none |
Pennsylvania us-pa | productionized and validated | 15,398 | 15,398 | 2026-05-08 | Synced | 1 warnings | none |
Rhode Island us-ri | productionized and validated | 37,428 | 37,428 | 2026-05-06 | Synced | 1 warnings | none |
South Carolina us-sc | productionized and validated | 32,317 | 32,317 | 2026-05-08 | Synced | 1 warnings | none |
South Dakota us-sd | productionized and validated | 44,817 | 44,817 | 2026-05-10 | Synced | 1 warnings | none |
Tennessee us-tn | productionized and validated | 36,186 | 36,186 | 2026-04-29 | Synced | 1 warnings | none |
Texas us-tx | productionized and validated | 145,709 | 145,709 | 2026-05-01 | Synced | 1 warnings | none |
Utah us-ut | productionized and validated | 33,080 | 33,080 | 2026-05-10 | Synced | 1 warnings | none |
Vermont us-vt | productionized and validated | 5,836 | 5,836 | 2026-04-29 | Synced | 1 warnings | none |
Virginia us-va | productionized and validated | 36,402 | 36,402 | 2026-04-29 | Synced | 1 warnings | none |
Washington us-wa | productionized and validated | 54,631 | 54,631 | 2026-05-04 | Synced | 1 warnings | none |
West Virginia us-wv | productionized and validated | 33,216 | 33,216 | 2026-05-08 | Synced | 1 warnings | none |
Wisconsin us-wi | productionized and validated | 19,639 | 19,639 | 2026-05-10 | Synced | 1 warnings | none |
Wyoming us-wy | productionized and validated | 20,262 | 20,262 | 2026-04-29 | Synced | 1 warnings | none |
Regulations
Regulation Productionization
11 productionized, 41 unfinished
| Jurisdiction | Status | Supabase | Release | Version | R2 | Validation | Next action |
|---|---|---|---|---|---|---|---|
Federal us | productionized and validated | 246,477 | 246,477 | 2026-05-01 | Synced | 1 warnings | none |
Alabama us-al | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Alaska us-ak | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Arizona us-az | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Arkansas us-ar | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
California us-ca | targeted scope promoted | 24 | 24 | 2026-05-12-capi-cvcb-regulations | Synced | 1 warnings | expand to the complete official regulation corpus for this jurisdiction or keep this as a targeted policy-document scope |
Colorado us-co | productionized and validated | 32,937 | 32,937 | 2026-04-29 | Synced | 1 warnings | none |
Connecticut us-ct | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Delaware us-de | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
District of Columbia us-dc | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Florida us-fl | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Georgia us-ga | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Hawaii us-hi | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Idaho us-id | targeted scope promoted | 286 | 286 | 2026-05-12-idapa-35-01-01 | Synced | 1 warnings | expand to the complete official regulation corpus for this jurisdiction or keep this as a targeted policy-document scope |
Illinois us-il | productionized and validated | 57,135 | 57,135 | 2026-05-18 | Synced | Clear | none |
Indiana us-in | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Iowa us-ia | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Kansas us-ks | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Kentucky us-ky | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Louisiana us-la | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Maine us-me | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Maryland us-md | productionized and validated | 34,174 | 34,174 | 2026-05-18-publication-2026-05-14 | Synced | Clear | none |
Massachusetts us-ma | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Michigan us-mi | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Minnesota us-mn | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Mississippi us-ms | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Missouri us-mo | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Montana us-mt | productionized and validated | 16,411 | 16,411 | 2026-05-19 | Synced | Clear | none |
Nebraska us-ne | targeted scope promoted | 16 | 16 | 2026-05-12-ne-revenue-chapter-22 | Synced | 1 warnings | expand to the complete official regulation corpus for this jurisdiction or keep this as a targeted policy-document scope |
Nevada us-nv | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
New Hampshire us-nh | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
New Jersey us-nj | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
New Mexico us-nm | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
New York us-ny | productionized and validated | 67,447 | 67,447 | 2026-05-10 | Synced | 1 warnings | none |
North Carolina us-nc | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
North Dakota us-nd | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Ohio us-oh | productionized and validated | 22,101 | 22,101 | 2026-05-18 | Synced | Clear | none |
Oklahoma us-ok | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Oregon us-or | productionized and validated | 44,032 | 44,032 | 2026-05-18 | Synced | Clear | none |
Pennsylvania us-pa | productionized and validated | 44,880 | 44,880 | 2026-05-18 | Synced | Clear | none |
Rhode Island us-ri | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
South Carolina us-sc | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
South Dakota us-sd | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Tennessee us-tn | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Texas us-tx | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Utah us-ut | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Vermont us-vt | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Virginia us-va | productionized and validated | 36,802 | 36,802 | 2026-05-18 | Synced | Clear | none |
Washington us-wa | productionized and validated | 54,708 | 54,708 | 2026-05-12 | Synced | 1 warnings | none |
West Virginia us-wv | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Wisconsin us-wi | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Wyoming us-wy | missing source first extraction | 0 | - | - | Unknown | Clear | build a source-first extractor from primary official sources |
Validation
Current Issues
67 returned
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped
release scope is complete in R2 but local cache artifacts are absent, so deep record validation was skipped